| Type* | Size* | Rental |
| Napkins | 17" x 17" | .75 /ea |
| Skirting | 3' Section | 5.50 |
| 8' Section | 14.50 | |
| Rectangular Tablecloths | 54" x 54" | 6.00 |
| 60" x 120" | 9.00 | |
| 72" x 72" | 7.75 | |
| 90" x 90" | 8.75 | |
| 90" x 132" | 17.25 | |
| 90" x 156" | 19.25 | |
| Round Tablecloths | 70" | 7.75 |
| 87" x 154" Oval | 12.75 | |
| 90" | 9.00 | |
| 108" | 10.75 | |
| 120" | 14.25 | |
| 132" | 16.25 | |
| Specialty Linens | Heart-shaped | 9.75 |
| Serpentine | 19.25 | |
| Lace Skirts & Table Covers | 3' Skirt | 5.50 |
| 8' Skirt | 14.50 | |
| 54" x 54" Lace | 6.00 | |
| 60" x 120" Lace | 10.25 | |
| 90" Round Lace | 10.25 | |
| Satin Striped Table Covers | 72" x 72" | 11.25 |
| 60" x 120" | 13.25 | |
| 90" Round | 13.25 | |
| 108" Round | 15.25 | |
| Tissue Lamé | 70" x 70" Square | 9.75 |
| 60" x 120" Rectangular | 11.75 | |
| 90" Round | 11.75 | |
| 108" Round | 13.75 | |
| 132" Round | 19.75 | |
|
Not sure what size tablecloth you need? Check our Sizing Chart. |
||
*Colors may be limited for some items & sizes
| Aqua | Berry | Black | Bright Pink | Burgundy |
| Chocolate Brown | Dusty Rose | Gold | Gold Lamé | Grey |
| Hunter Green | Ivory | Jade | Kelly Green | Lavender |
| Lemon Yellow | Light Blue | Lilac | Maize | Navy Blue |
| Orange | Pale Pink | Peach | Periwinkle | Plumberry |
| Purple | Red | Red Gingham | Red Lamé | Royal Blue |
| Seamist | Silver Lamé | Slate Blue | Teaberry | White |
**Other colors may be available in some sizes