| Table Size
| Cocktail 24" Round | Cocktail 30" Round | Bistro 30" Round x 42" High | Cocktail 36" Round | Banquet 48" Round | Banquet 60" Round | Banquet 72" Round | Heart-Shaped | Serpentine 30"x 60" I.D. x 120" O.D. | Card Table 36"x36" | Banquet 30"x 72" | Meeting 18"x 96" | Banquet 30" x 96" |
| Linen Size | |||||||||||||
| 70" Round | 23" drop | 20" drop | 20" drop | 17" drop | 11" drop | 5" drop | overlay | overlay | overlay | ||||
| 90" Round | to the floor | 30" drop | 27" drop | 21" drop | 15" drop | 9" drop | overlay | overlay | |||||
| 108" Round | 39" drop | to the floor | 24" drop | 18" drop | |||||||||
| 120" Round | to the floor | 24" drop | |||||||||||
| 132" Round | to the floor | ||||||||||||
| Heart-Shaped | to the floor | ||||||||||||
| Serpentine | to the floor | ||||||||||||
| 54"x 54" Square | overlay | overlay | overlay | overlay | overlay | overlay | overlay | overlay | overlay | 9" drop | overlay | overlay | overlay |
| 72"x 72" Square | overlay | overlay | overlay | overlay | overlay | overlay | overlay | overlay | overlay | 18" drop | overlay | overlay | overlay |
| 60"x 120" Rectangular | 15" drop front & back | 21" drop front & back | 15" drop front & back | ||||||||||
| 90"x 132" Rectangular | to the floor | ||||||||||||
| 90"x 156" Rectangular | to the floor | ||||||||||||
| Skirting | 7' needed | 8' needed | 10' needed | 13' needed | 16' needed | 19' needed | 16' needed | 13' (3) sides 17' (4) sides | 12' needed | 11' (3) sides 17' (4) sides | 11' (3) sides 19' (4) sides | 13' (3) sides 21' (4) sides | |
| Skirting Clips Required | 7 clips | 8 clips | 10 clips | 13 clips | 16 clips | 19 clips | 16 clips | 13 clips (3) sides 17 clips (4) sides | 12 clips | 11 clips (3) sides 17 clips (4) sides | 11 clips (3) sides 19 clips (4) sides | 13 clips (3) sides 21 clips (4) sides |
Click here to download a copy of this chart in Adobe Acrobat Format (7.95 KB)
If you need Adobe Acrobat Reader, click here
![]()