| Diameter (inches or feet) | Volume (cubic feet) | Lift Capacity (ounces or pounds) |
| 9" | 0.22 | – |
| 10" | 0.30 | – |
| 11" | 0.41 | – |
| 12" | 0.53 | – |
| 16" | 1.25 | 1 oz. |
| 20" | 2.46 | 2 oz. |
| 24" | 4.24 | 4 oz. |
| 28" | 6.71 | 6 oz. |
| 32" | 10.08 | 8 oz. |
| 36" | 14.31 | 1.0 lb. |
| 40" | 19.59 | 1.25 lb. |
| 44" | 26.17 | 1.50 lb. |
| 4' | 33.92 | 2.00 lb. |
| 5' | 65.25 | 4.00 lb. |
| 6' | 114.50 | 7.00 lb. |
| 7' | 181.8 | 12.00 lb. |
| 8' | 271.4 | 18.00 lb. |
| 18" Mylar | 0.50 | – |
| Volume of a sphere | = | 4.19 x Radius3 |
| or | 0.53 x Diameter3 |
Round balloons under 24" have a volume greater than a perfect
sphere.
Round balloons greater than or equal to 24" can be considered perfect spheres.
Helium Consumption
Rule of Thumb:
1 cubic foot = 15 p.s.i.
(based on a "K" size - 285 cu.ft. tank)